Zhipuai · glm family
Strong GLM coding model for agentic engineering, terminals, and repository generation
Provider-specific prices and limits stay separate from canonical model facts.
| Provider | Provider model ID | Input | Output | Context | Output limit |
|---|---|---|---|---|---|
| EmpirioLabs AI | glm-5-1 | $0.825 / 1M | $3.301 / 1M | 202,000 | 128,000 |
| Kenari | glm-5-1 | $0 / 1M | $0 / 1M | 200,000 | 131,072 |
| CrofAI | glm-5.1 | $0.45 / 1M | $2.15 / 1M | 202,752 | 202,752 |
| LLM Gateway | glm-5.1 | $0.931 / 1M | $2.93 / 1M | 204,800 | 131,072 |
| Zhipu AI Coding Plan | glm-5.1 | $0 / 1M | $0 / 1M | 200,000 | 131,072 |
| EBCloud | GLM-5.1 | $0.8571 / 1M | $3.4286 / 1M | 200,000 | 131,072 |
| Auriko | glm-5.1 | $1.4 / 1M | $4.4 / 1M | 200,000 | 131,072 |
| Cortecs | glm-5.1 | $1.31 / 1M | $4.1 / 1M | 204,800 | 131,072 |
| Alibaba Token Plan | glm-5.1 | $0 / 1M | $0 / 1M | 202,752 | 128,000 |
| Ollama Cloud | glm-5.1 | Unknown | Unknown | 202,752 | 131,072 |
| OpenCode Zen | glm-5.1 | $1.4 / 1M | $4.4 / 1M | 204,800 | 131,072 |
| OpenCode Go | glm-5.1 | $1.4 / 1M | $4.4 / 1M | 202,752 | 32,768 |
| DigitalOcean | glm-5.1 | $0.975 / 1M | $4.3 / 1M | 200,000 | 131,072 |
| Z.AI Coding Plan | glm-5.1 | $0 / 1M | $0 / 1M | 200,000 | 131,072 |
| Alibaba Token Plan (China) | glm-5.1 | $0 / 1M | $0 / 1M | 202,752 | 128,000 |
| Z.AI | glm-5.1 | $1.4 / 1M | $4.4 / 1M | 200,000 | 131,072 |
| DInference | glm-5.1 | $1.25 / 1M | $3.89 / 1M | 200,000 | 128,000 |
| 302.AI | glm-5.1 | $0.86 / 1M | $3.5 / 1M | 200,000 | 131,072 |
| Zhipu AI | glm-5.1 | $1.4 / 1M | $4.4 / 1M | 200,000 | 131,072 |
| Wafer | GLM-5.1 | $1 / 1M | $3.2 / 1M | 202,752 | 131,072 |
| Alibaba (China) | glm-5.1 | $0.87 / 1M | $3.48 / 1M | 202,752 | 128,000 |
| NanoGPT | TEE/glm-5.1 | $1.5 / 1M | $5.25 / 1M | 202,752 | 65,535 |
| CrossModel | z-ai/glm-5.1 | $1 / 1M | $3.8 / 1M | 200,000 | 128,000 |
| FastRouter | z-ai/glm-5.1 | $1.05 / 1M | $3.5 / 1M | 200,000 | 131,072 |
| Kilo Gateway | z-ai/glm-5.1 | $1.26 / 1M | $3.96 / 1M | 202,752 | 131,072 |
| OpenRouter | z-ai/glm-5.1 | $0.966 / 1M | $3.036 / 1M | 202,752 | 128,000 |
| OrcaRouter | z-ai/glm-5.1 | $1.4 / 1M | $4.4 / 1M | 200,000 | 131,072 |
| ZenMux | z-ai/glm-5.1 | $0.8781 / 1M | $3.5126 / 1M | 200,000 | 131,072 |
| Abacus | zai-org/GLM-5.1 | $1.4 / 1M | $4.4 / 1M | 204,800 | 131,072 |
| NanoGPT | zai-org/glm-5.1 | $0.3 / 1M | $2.55 / 1M | 200,000 | 131,072 |
| Pioneer | zai-org/GLM-5.1 | $0.98 / 1M | $3.08 / 1M | 202,752 | 131,072 |
| Hugging Face | zai-org/GLM-5.1 | $1 / 1M | $3.2 / 1M | 202,752 | 131,072 |
| Weights & Biases | zai-org/GLM-5.1 | $1.4 / 1M | $4.4 / 1M | 202,752 | 202,752 |
| SiliconFlow | zai-org/GLM-5.1 | $1.4 / 1M | $4.4 / 1M | 205,000 | 205,000 |
| HPC-AI | zai-org/glm-5.1 | $0.615 / 1M | $2.46 / 1M | 202,000 | 202,000 |
| Deep Infra | zai-org/GLM-5.1 | $1.05 / 1M | $3.5 / 1M | 202,752 | 16,384 |
| Baseten | zai-org/GLM-5.1 | $1.3 / 1M | $4.3 / 1M | 202,800 | 202,800 |
| Together AI | zai-org/GLM-5.1 | $1.4 / 1M | $4.4 / 1M | 202,752 | 131,072 |
| NovitaAI | zai-org/glm-5.1 | $1.38 / 1M | $4.4 / 1M | 204,800 | 131,072 |
| Friendli | zai-org/GLM-5.1 | $1.4 / 1M | $4.4 / 1M | 202,752 | 202,752 |
| Merge Gateway | zai/glm-5.1 | $1.4 / 1M | $4.4 / 1M | 200,000 | 131,072 |
| Vercel AI Gateway | zai/glm-5.1 | $1.3 / 1M | $4.3 / 1M | 202,000 | 202,000 |
Attachments
No
Reasoning
Yes
Tool calling
Yes
Structured output
Yes
Temperature
Yes