Zhipu AI · glm family
General GLM flagship for coding, analysis, and tool-heavy engineering workflows
Provider-specific prices and limits stay separate from canonical model facts.
| Provider | Provider model ID | Input | Output | Context | Output limit |
|---|---|---|---|---|---|
| CrofAI | glm-5 | $0.48 / 1M | $1.9 / 1M | 202,752 | 202,752 |
| LLM Gateway | glm-5 | $0.72 / 1M | $2.3 / 1M | 203,000 | 131,072 |
| Cortecs | glm-5 | $1.08 / 1M | $3.44 / 1M | 202,752 | 202,752 |
| Alibaba Token Plan | glm-5 | $0 / 1M | $0 / 1M | 202,752 | 16,384 |
| OpenCode Zen | glm-5 | $1 / 1M | $3.2 / 1M | 204,800 | 131,072 |
| Tencent Coding Plan (China) | glm-5 | $0 / 1M | $0 / 1M | 202,752 | 16,384 |
| OpenCode Go | glm-5 | $1 / 1M | $3.2 / 1M | 202,752 | 32,768 |
| DigitalOcean | glm-5 | $1 / 1M | $3.2 / 1M | 202,752 | 128,000 |
| Alibaba Token Plan (China) | glm-5 | $0 / 1M | $0 / 1M | 202,752 | 16,384 |
| Z.AI | glm-5 | $1 / 1M | $3.2 / 1M | 204,800 | 131,072 |
| DInference | glm-5 | $0.75 / 1M | $2.4 / 1M | 200,000 | 128,000 |
| 302.AI | glm-5 | $0.6 / 1M | $2.6 / 1M | 204,800 | 131,072 |
| Alibaba Coding Plan (China) | glm-5 | $0 / 1M | $0 / 1M | 202,752 | 16,384 |
| Alibaba Coding Plan | glm-5 | $0 / 1M | $0 / 1M | 202,752 | 16,384 |
| Zhipu AI | glm-5 | $1 / 1M | $3.2 / 1M | 204,800 | 131,072 |
| Alibaba (China) | glm-5 | $0.86 / 1M | $3.15 / 1M | 202,752 | 16,384 |
| Poe | novita/glm-5 | $1 / 1M | $3.2 / 1M | 205,000 | 131,072 |
| NanoGPT | TEE/glm-5 | $1.2 / 1M | $3.5 / 1M | 203,000 | 65,535 |
| CrossModel | z-ai/glm-5 | $0.6 / 1M | $3 / 1M | 200,000 | 128,000 |
| FastRouter | z-ai/glm-5 | $0.95 / 1M | $3.15 / 1M | 204,800 | 131,072 |
| Qiniu | z-ai/glm-5 | Unknown | Unknown | 200,000 | 128,000 |
| Kilo Gateway | z-ai/glm-5 | $0.72 / 1M | $2.3 / 1M | 202,752 | 131,072 |
| OpenRouter | z-ai/glm-5 | $0.95 / 1M | $3.15 / 1M | 202,752 | 202,752 |
| OrcaRouter | z-ai/glm-5 | $1 / 1M | $3.2 / 1M | 204,800 | 131,072 |
| ZenMux | z-ai/glm-5 | $0.58 / 1M | $2.6 / 1M | 200,000 | 128,000 |
| Abacus | zai-org/GLM-5 | $1 / 1M | $3.2 / 1M | 204,800 | 131,072 |
| NanoGPT | zai-org/glm-5 | $0.3 / 1M | $2.55 / 1M | 200,000 | 128,000 |
| Meganova | zai-org/GLM-5 | $0.8 / 1M | $2.56 / 1M | 202,752 | 131,072 |
| Hugging Face | zai-org/GLM-5 | $1 / 1M | $3.2 / 1M | 202,752 | 131,072 |
| SiliconFlow | zai-org/GLM-5 | $0.95 / 1M | $2.55 / 1M | 205,000 | 205,000 |
| Nebius Token Factory | zai-org/GLM-5 | $1 / 1M | $3.2 / 1M | 200,000 | 16,384 |
| Deep Infra | zai-org/GLM-5 | $0.6 / 1M | $2.08 / 1M | 202,752 | 16,384 |
| Baseten | zai-org/GLM-5 | $0.95 / 1M | $3.15 / 1M | 202,800 | 202,800 |
| Together AI | zai-org/GLM-5 | $1 / 1M | $3.2 / 1M | 202,752 | 131,072 |
| NovitaAI | zai-org/glm-5 | $1 / 1M | $3.2 / 1M | 202,800 | 131,072 |
| Merge Gateway | zai/glm-5 | $1 / 1M | $3.2 / 1M | 204,800 | 131,072 |
| Vercel AI Gateway | zai/glm-5 | $0.95 / 1M | $3.15 / 1M | 202,800 | 131,100 |
Attachments
No
Reasoning
Yes
Tool calling
Yes
Structured output
Unknown
Temperature
Yes