Zhipu AI · glm family
Mature GLM model for dependable coding, reasoning, and structured agent tasks
Provider-specific prices and limits stay separate from canonical model facts.
| Provider | Provider model ID | Input | Output | Context | Output limit |
|---|---|---|---|---|---|
| CrofAI | glm-4.7 | $0.25 / 1M | $1.1 / 1M | 202,752 | 202,752 |
| LLM Gateway | glm-4.7 | $0.38 / 1M | $1.98 / 1M | 204,800 | 131,072 |
| Zhipu AI Coding Plan | glm-4.7 | $0 / 1M | $0 / 1M | 204,800 | 131,072 |
| Cortecs | glm-4.7 | $0.45 / 1M | $2.23 / 1M | 198,000 | 198,000 |
| OpenCode Zen | glm-4.7 | $0.6 / 1M | $2.2 / 1M | 204,800 | 131,072 |
| Moark | GLM-4.7 | $3.5 / 1M | $14 / 1M | 204,800 | 131,072 |
| KUAE Cloud Coding Plan | GLM-4.7 | $0 / 1M | $0 / 1M | 204,800 | 131,072 |
| Z.AI Coding Plan | glm-4.7 | $0 / 1M | $0 / 1M | 204,800 | 131,072 |
| Z.AI | glm-4.7 | $0.6 / 1M | $2.2 / 1M | 204,800 | 131,072 |
| DInference | glm-4.7 | $0.45 / 1M | $1.65 / 1M | 200,000 | 128,000 |
| 302.AI | glm-4.7 | $0.286 / 1M | $1.142 / 1M | 204,800 | 131,072 |
| Alibaba Coding Plan (China) | glm-4.7 | $0 / 1M | $0 / 1M | 202,752 | 16,384 |
| Alibaba Coding Plan | glm-4.7 | $0 / 1M | $0 / 1M | 202,752 | 16,384 |
| Zhipu AI | glm-4.7 | $0.6 / 1M | $2.2 / 1M | 204,800 | 131,072 |
| Poe | novita/glm-4.7 | Unknown | Unknown | 205,000 | 131,072 |
| NanoGPT | TEE/glm-4.7 | $0.85 / 1M | $3.3 / 1M | 131,000 | 65,535 |
| CrossModel | z-ai/glm-4.7 | $0.47 / 1M | $2.16 / 1M | 200,000 | 128,000 |
| Qiniu | z-ai/glm-4.7 | Unknown | Unknown | 200,000 | 200,000 |
| Kilo Gateway | z-ai/glm-4.7 | $0.38 / 1M | $1.98 / 1M | 202,752 | 65,535 |
| OpenRouter | z-ai/glm-4.7 | $0.4 / 1M | $1.75 / 1M | 202,752 | 131,072 |
| OrcaRouter | z-ai/glm-4.7 | $0.6 / 1M | $2.2 / 1M | 204,800 | 131,072 |
| ZenMux | z-ai/glm-4.7 | $0.28 / 1M | $1.14 / 1M | 200,000 | 64,000 |
| Abacus | zai-org/GLM-4.7 | $0.6 / 1M | $2.2 / 1M | 204,800 | 131,072 |
| NanoGPT | zai-org/glm-4.7 | $0.15 / 1M | $0.8 / 1M | 200,000 | 128,000 |
| Meganova | zai-org/GLM-4.7 | $0.2 / 1M | $0.8 / 1M | 202,752 | 131,072 |
| Hugging Face | zai-org/GLM-4.7 | $0.6 / 1M | $2.2 / 1M | 204,800 | 131,072 |
| Berget.AI | zai-org/GLM-4.7 | $0.77 / 1M | $2.75 / 1M | 128,000 | 8,192 |
| Deep Infra | zai-org/GLM-4.7 | $0.4 / 1M | $1.75 / 1M | 202,752 | 16,384 |
| Jiekou.AI | zai-org/glm-4.7 | $0.6 / 1M | $2.2 / 1M | 204,800 | 131,072 |
| Baseten | zai-org/GLM-4.7 | $0.6 / 1M | $2.2 / 1M | 200,000 | 200,000 |
| NovitaAI | zai-org/glm-4.7 | $0.6 / 1M | $2.2 / 1M | 204,800 | 131,072 |
| Merge Gateway | zai/glm-4.7 | $0.6 / 1M | $2.2 / 1M | 204,800 | 131,072 |
| Vercel AI Gateway | zai/glm-4.7 | $0.6 / 1M | $2.2 / 1M | 200,000 | 120,000 |
Attachments
No
Reasoning
Yes
Tool calling
Yes
Structured output
Unknown
Temperature
Yes