Gemini Flash Latest
unknownGoogle · gemini-flash family
Fast Gemini model balancing multimodal reasoning, tool use, and cost
Limits
Context1,048,576
InputUnknown
Output65,536
Modalities
Inputtext, image, video, audio, pdf
Outputtext
Release info
Release2026-05-19
Last update2026-05-19
Knowledge cutoff2025-01
Provider offerings
Provider-specific prices and limits stay separate from canonical model facts.
| Provider | Provider model ID | Input | Output | Context | Output limit |
|---|---|---|---|---|---|
| gemini-flash-latest | $1.5 / 1M | $9 / 1M | 1,048,576 | 65,536 | |
| Vertex | gemini-flash-latest | $1.5 / 1M | $9 / 1M | 1,048,576 | 65,536 |
| Kilo Gateway | ~google/gemini-flash-latest | $1.5 / 1M | $9 / 1M | 1,048,576 | 65,536 |
| OpenRouter | ~google/gemini-flash-latest | $1.5 / 1M | $9 / 1M | 1,048,576 | 65,536 |
| NanoGPT | google/gemini-flash-latest | $1.5 / 1M | $9 / 1M | 1,048,756 | 65,536 |
| Merge Gateway | google/gemini-flash-latest | $1.5 / 1M | $9 / 1M | 1,048,576 | 65,536 |
| OrcaRouter | google/gemini-flash-latest | $1.5 / 1M | $9 / 1M | 1,048,576 | 65,536 |
Capabilities
Attachments
Yes
Reasoning
Yes
Tool calling
Yes
Structured output
Yes
Temperature
Yes