Google · gemini-flash family
Fast Gemini workhorse for multimodal apps where latency and price matter
Provider-specific prices and limits stay separate from canonical model facts.
| Provider | Provider model ID | Input | Output | Context | Output limit |
|---|---|---|---|---|---|
| Neon | gemini-2-5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,536 |
| FrogBot | gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,536 |
| Abacus | gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,536 |
| NanoGPT | gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,756 | 65,536 |
| Vertex | gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,536 |
| AIHubMix | gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,536 |
| LLM Gateway | gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,536 |
| Auriko | gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,536 |
| SAP AI Core | gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,536 |
| Helicone | gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,535 |
| Qiniu | gemini-2.5-flash | Unknown | Unknown | 1,048,576 | 64,000 |
| Jiekou.AI | gemini-2.5-flash | $0.27 / 1M | $2.25 / 1M | 1,048,576 | 65,535 |
| 302.AI | gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,000,000 | 65,536 |
| QiHang | gemini-2.5-flash | $0.09 / 1M | $0.71 / 1M | 1,048,576 | 65,536 |
| gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,536 | |
| CrossModel | gemini/gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,536 |
| AnyAPI | google/gemini-2.5-flash | Unknown | Unknown | 1,048,576 | 65,536 |
| FastRouter | google/gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,536 |
| NEAR AI Cloud | google/gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,536 |
| Merge Gateway | google/gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,536 |
| Perplexity Agent | google/gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,536 |
| Requesty | google/gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,536 |
| Kilo Gateway | google/gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,535 |
| OpenRouter | google/gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,535 |
| OrcaRouter | google/gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,536 |
| Vercel AI Gateway | google/gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,576 | 65,536 |
| Poe | google/gemini-2.5-flash | $0.21 / 1M | $1.8 / 1M | 1,065,535 | 65,535 |
| ZenMux | google/gemini-2.5-flash | $0.3 / 1M | $2.5 / 1M | 1,048,000 | 64,000 |
Attachments
Yes
Reasoning
Yes
Tool calling
Yes
Structured output
Yes
Temperature
Yes