Claude Opus 4
unknownAnthropic · claude-opus family
Flagship Claude model for deep reasoning, coding, and long-horizon agents
Limits
Context200,000
InputUnknown
Output32,000
Modalities
Inputtext, image, pdf
Outputtext
Release info
Release2025-05-22
Last update2025-05-22
Knowledge cutoff2025-03-31
Provider offerings
Provider-specific prices and limits stay separate from canonical model facts.
| Provider | Provider model ID | Input | Output | Context | Output limit |
|---|---|---|---|---|---|
| Merge Gateway | anthropic/claude-opus-4-20250514 | $15 / 1M | $75 / 1M | 200,000 | 32,000 |
| NanoGPT | claude-opus-4-20250514 | $14.994 / 1M | $75.004 / 1M | 200,000 | 32,000 |
| Abacus | claude-opus-4-20250514 | $15 / 1M | $75 / 1M | 200,000 | 32,000 |
| 302.AI | claude-opus-4-20250514 | $15 / 1M | $75 / 1M | 200,000 | 32,000 |
| Jiekou.AI | claude-opus-4-20250514 | $13.5 / 1M | $67.5 / 1M | 200,000 | 32,000 |
| Vertex (Anthropic) | claude-opus-4@20250514 | $15 / 1M | $75 / 1M | 200,000 | 32,000 |
| Vertex | claude-opus-4@20250514 | $15 / 1M | $75 / 1M | 200,000 | 32,000 |
Capabilities
Attachments
Yes
Reasoning
Yes
Tool calling
Yes
Structured output
Unknown
Temperature
Yes